Results

S.No H.T. No. Name of the Student PHOTO Marks
1 4646408 ASHUTOSH KUMAR 479
2 4646391 ABID HAQUE 475
3 4645636 PULAK PAUL 469
4 4645677 ELIZA TRIPATHY 465
5 4646935 MUHAMMED JASEEL PHARVEESE 464
6 4646957 PANKAJ KUMAR 463
7 4645632 VISHAL CHOUDHURY 461
8 4645848 PRIYASHA PANDA 461
9 4645815 MEGHA JAIN 460
10 4645735 MEGHA SALUJA 459
11 4645639 DHIRAJ KUMAR GUPTA 458
12 4646220 SHANTANU MUKHERJEE 456
13 4645752 SURABHI AGARWAL 455
14 4645818 SHAMAYITA GUPTA 455
15 4646262 GAURAV KUMAR 455
16 4645637 ROHIT VERMA 454
17 4646941 ABANISHANKAR NAYAK 454
18 4645734 KHUSHBOO AGRAWAL 451
19 4645811 DIVYA AGRAWAL 451
20 4645585 BISHAL BAIVAB SAHOO 450
21 4646843 SANDEEPAK GHOSH 450
S.No H.T. No. Name of the Student PHOTO Marks
1 1105618 BISHAL BAIVAB SAHOO 572
2 1109050 PRIYANKA AGRAWAL 519
3 1102546 ANURAG ADHIKARI 490
4  1104475 TATHAGATA SAMANTA 487
5 1108124 DARATHI. TAHBILDAR 476
6 1102055 MADHURIMA KAR 461
7 1109821 MINU SINHA 457
8 1108404 ILA TRIPATHI 437
9 1101256 PRIYASHA PANDA 425
10 1109567 RONAK KUMAR JAIN 415
11 2700520 SHELLY PAUL 414
12 1100615 VIJAYA LAXMI 405
13  1101003 ANIRBAN GHOSH MAZUMDER 388
14 1110327 ROSE MARY BASUMATARY 358
15 1105738 RAHUL KANT 340
16 1100232 ADITI ANAMIKA TIRKEY 336
S.No Admit Card No. Name of the Student PHOTO Category
1 101019302 PANDAV.SOREN 18 ( ST )
2 105026198 BISHAL.BAIVAB SAHOO 235 (Med)
308 {Eng)
3  102002012 ADITI ANAMIKA TIRKEY 29 ( ST )
4 101231043 KHUSHBOO AGRAWAL 30
5 101092211 MEGHA SALUJA 38
6 102020190 PRIYANKA AGRAWAL 354 (Medical)
7 108231144 MONALISA MISHRA 271 (Pharmacy)
8 102020195 PRIYASHA PANDA 314 (Pharmacy)
9 105231129 HAIMABANTI BHOI 64 (ST-W)

Events
Vikas Events
VOSA
Vikas VOSA